<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economists&#039; Outlook</title>
	<atom:link href="http://economistsoutlook.blogs.realtor.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://economistsoutlook.blogs.realtor.org</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 17:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.6</generator>
		<item>
		<title>Happy Memorial Day Weekend: Info from 2013 Member and Investment/Vacation Reports</title>
		<link>http://economistsoutlook.blogs.realtor.org/2013/05/24/happy-memorial-day-weekend-info-from-2013-member-and-investmentvacation-reports/</link>
		<comments>http://economistsoutlook.blogs.realtor.org/2013/05/24/happy-memorial-day-weekend-info-from-2013-member-and-investmentvacation-reports/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:14:56 +0000</pubDate>
		<dc:creator>Jessica Lautz, Survey Research Manager</dc:creator>
				<category><![CDATA[Did You Know]]></category>
		<category><![CDATA[Investment and Vacation]]></category>
		<category><![CDATA[member profile]]></category>
		<category><![CDATA[REALTOR® Members]]></category>

		<guid isPermaLink="false">http://economistsoutlook.blogs.realtor.org/?p=12307</guid>
		<description><![CDATA[Welcome to the unofficial start of summer! Our REALTOR® members work long hours and are in need of a break! Sixty percent of members work 40 or more hours a week and 17 percent work 60 or more hours a week. Among appraisers in the industry, 38 percent work more than 60 hours a week. [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Welcome to the unofficial start of summer! Our REALTOR® members work long hours and are in need of a break! Sixty percent of members work 40 or more hours a week and 17 percent work 60 or more hours a week. Among appraisers in the industry, 38 percent work more than 60 hours a week.</li>
<li>Among REALTOR® members, 13 percent own a vacation home.</li>
<li>Among recent buyers in the market, 11 percent of home buyers bought a vacation home in the last year.</li>
<li>Perhaps this weekend both recent buyers and our members will get a well needed break.</li>
<li>And of course a special thank you on this Memorial Day weekend to all of the members who served in the military. Two percent of the association membership were members of the military before becoming REALTORS®.</li>
<li>For more information, check out the <a href="http://www.realtor.org/reports/member-profile">2013 Member Profile</a> and the <a href="http://www.realtor.org/reports/investment-and-vacation-home-buyers-survey">2013 Investment and Vacation Home Buyers Survey</a>.</li>
</ul>
<p><a href="http://economistsoutlook.blogs.realtor.org/files/2013/05/ggggg4.png"><img class="alignnone size-full wp-image-12308" title="ggggg" src="http://economistsoutlook.blogs.realtor.org/files/2013/05/ggggg4.png" alt="" width="507" height="406" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://economistsoutlook.blogs.realtor.org/2013/05/24/happy-memorial-day-weekend-info-from-2013-member-and-investmentvacation-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices rose in 41 states and D.C. in the 1st quarter of 2013</title>
		<link>http://economistsoutlook.blogs.realtor.org/2013/05/24/home-prices-rose-in-41-states-and-d-c-in-the-1st-quarter-of-2013/</link>
		<comments>http://economistsoutlook.blogs.realtor.org/2013/05/24/home-prices-rose-in-41-states-and-d-c-in-the-1st-quarter-of-2013/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:58:24 +0000</pubDate>
		<dc:creator>Danielle Hale, Research Economist</dc:creator>
				<category><![CDATA[Did You Know]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[Home Price Measures]]></category>

		<guid isPermaLink="false">http://economistsoutlook.blogs.realtor.org/?p=12289</guid>
		<description><![CDATA[FHFA (Federal Housing Finance Agency) price data shows that home prices across the United States rose 6.7 percent from the first quarter of 2012 to the first quarter of 2013. In 41 states and the District of Columbia prices were higher than the fourth quarter of 2012, and from one year ago the District and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://economistsoutlook.blogs.realtor.org/files/2013/05/Capture15.png"><img class="alignnone size-full wp-image-12291" title="Capture" src="http://economistsoutlook.blogs.realtor.org/files/2013/05/Capture15.png" alt="" width="607" height="374" /></a></p>
<ul>
<li>FHFA (Federal Housing Finance Agency) price data shows that home prices across the United States rose 6.7 percent from the first quarter of 2012 to the first quarter of 2013. In 41 states and the District of Columbia prices were higher than the fourth quarter of 2012, and from one year ago the District and all states except Connecticut and West Virginia showed higher prices. In Connecticut and West Virginia, prices were weaker by less than one percent.</li>
<li>Price gains were largest in the West. Nevada, Arizona, California, and Idaho each saw gains exceeding 15 percent from one year ago. The map above shows the breakout of annual gains for each state.</li>
<li>Nationally, prices rose 1.9 percent from the fourth quarter. Note that this is seasonally adjusted, but not annualized, meaning that if prices continue to gain at this pace, it would imply an 8 percent gain for home prices nationally in the course of a year.</li>
<li>FHFA uses a weighted repeat sales index that compares the prices of properties that involve a conforming conventional mortgage purchased or securitized by Fannie Mae or Freddie Mac. Thus, the FHFA index is based on a broad geographical sample of home transactions, though it misses out on transactions involving cash, jumbo or FHA/VA loans. In spite of this limitation, its price trend is usually similar to that of other price measures.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://economistsoutlook.blogs.realtor.org/2013/05/24/home-prices-rose-in-41-states-and-d-c-in-the-1st-quarter-of-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monthly Payment as a Percentage of Income</title>
		<link>http://economistsoutlook.blogs.realtor.org/2013/05/24/monthly-payment-as-a-percentage-of-income/</link>
		<comments>http://economistsoutlook.blogs.realtor.org/2013/05/24/monthly-payment-as-a-percentage-of-income/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:01:26 +0000</pubDate>
		<dc:creator>Ken Fears, Manager, Regional Economics</dc:creator>
				<category><![CDATA[Economist Commentaries]]></category>
		<category><![CDATA[Home Price Measures]]></category>
		<category><![CDATA[Local Market Reports]]></category>

		<guid isPermaLink="false">http://economistsoutlook.blogs.realtor.org/?p=12239</guid>
		<description><![CDATA[In the wake of the housing recession, the sharp decline in median home prices and record low mortgage rates combined to boost affordability to record levels in nearly all markets. Affordability varies greatly across markets, though, even when compared to local median household income. Markets in the West, particularly California, require the highest share of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://economistsoutlook.blogs.realtor.org/files/2013/05/052313b.png"><img class="aligncenter size-full wp-image-12240" title="052313b" src="http://economistsoutlook.blogs.realtor.org/files/2013/05/052313b.png" alt="" width="530" height="343" /></a></p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;">In the wake of the housing recession, the sharp decline in median home prices and record low mortgage rates combined to boost affordability to record levels in nearly all markets. </span></li>
<li><span style="font-size: 13px; line-height: 19px;"> Affordability varies greatly across markets, though, even when compared to local median household income. </span></li>
<li><span style="font-size: 13px; line-height: 19px;">Markets in the West, particularly California, require the highest share of income to be devoted to the monthly principle and income payment, while markets in the Midwest and Upstate New York are among the most affordable. </span></li>
<li><span style="font-size: 13px; line-height: 19px;">The recent increases in home prices will erode some of the gains, but record low mortgage rates will help to ameliorate this impact, while prices and rates are likely to remain below levels seen during the peak of the housing market for several quarters. </span></li>
<li><span style="font-size: 13px; line-height: 19px;">For more information about affordability conditions in other markets, see the <a href="http://www.realtor.org//reports/local-market-reports">Local Market Reports for the 1</a></span><sup><a href="http://www.realtor.org//reports/local-market-reports">st</a></sup><span style="font-size: 13px; line-height: 19px;"><a href="http://www.realtor.org//reports/local-market-reports"> quarter of 2013</a>.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://economistsoutlook.blogs.realtor.org/2013/05/24/monthly-payment-as-a-percentage-of-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Claims Drop to Normal Level</title>
		<link>http://economistsoutlook.blogs.realtor.org/2013/05/23/jobless-claims-drop-to-normal-level/</link>
		<comments>http://economistsoutlook.blogs.realtor.org/2013/05/23/jobless-claims-drop-to-normal-level/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:09:58 +0000</pubDate>
		<dc:creator>Scholastica (Gay) Cororaton, Research Economist</dc:creator>
				<category><![CDATA[Economic Updates]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[unemployment insurance]]></category>

		<guid isPermaLink="false">http://economistsoutlook.blogs.realtor.org/?p=12265</guid>
		<description><![CDATA[In each Economic Update, the Research staff analyzes recently released economic indicators and addresses what these indicators mean for REALTORS® and their clients. Today’s update discusses unemployment insurance claims. After a worrying uptick in last week’s initial claims for unemployment insurance, this week’s report is a relief. Initial claims for unemployment insurance filed in the [...]]]></description>
			<content:encoded><![CDATA[<p>In each Economic Update, the Research staff analyzes recently released economic indicators and addresses what these indicators mean for REALTORS® and their clients. Today’s update discusses unemployment insurance claims.</p>
<p><span id="more-12265"></span></p>
<ul>
<li>After a worrying uptick in last week’s initial claims for unemployment insurance, this week’s report is a relief. Initial claims for unemployment insurance filed in the week ending May 18 dropped to 340,000, a decrease of 23,000 claims from the previous week’s upwardly revised level.</li>
<li><span style="font-size: 13px; line-height: 19px;">A lower level of initial claims for unemployment insurance means fewer layoffs in existing jobs and greater job security. Claims for unemployment insurance are back to the levels seen before the Great Recession.</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Still, fewer layoffs are just one part of a healthy job market; job creation has to pick up to fully recover the jobs lost during the recession and absorb new entrants. About 3 million lost jobs are still to be recovered.</span></li>
<li><span style="font-size: 13px; line-height: 19px;">What this Means for REALTORS®: Job additions help both commercial real estate occupancy demand and enlarge the pool of potential homebuyers.  Improving times ahead for real estate practitioners.</span></li>
</ul>
<p><a href="http://economistsoutlook.blogs.realtor.org/files/2013/05/052313c.jpg"><img class="aligncenter size-full wp-image-12267" title="052313c" src="http://economistsoutlook.blogs.realtor.org/files/2013/05/052313c.jpg" alt="" width="536" height="310" /></a><a href="http://economistsoutlook.blogs.realtor.org/files/2013/05/052313d.jpg"><img class="aligncenter size-full wp-image-12268" title="052313d" src="http://economistsoutlook.blogs.realtor.org/files/2013/05/052313d.jpg" alt="" width="521" height="395" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://economistsoutlook.blogs.realtor.org/2013/05/23/jobless-claims-drop-to-normal-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roughly 40% of existing homes sold in the US are sold in the South</title>
		<link>http://economistsoutlook.blogs.realtor.org/2013/05/23/roughly-40-of-existing-homes-sold-in-the-us-are-sold-in-the-south/</link>
		<comments>http://economistsoutlook.blogs.realtor.org/2013/05/23/roughly-40-of-existing-homes-sold-in-the-us-are-sold-in-the-south/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:41:12 +0000</pubDate>
		<dc:creator>Danielle Hale, Research Economist</dc:creator>
				<category><![CDATA[Did You Know]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Regional and Local Data]]></category>

		<guid isPermaLink="false">http://economistsoutlook.blogs.realtor.org/?p=12223</guid>
		<description><![CDATA[April home sales data show that about 40 percent of all existing homes in the US are sold in the South.  At the current seasonally adjusted sales rate, that’s more than 2 million a year. For decades, the South has had the largest number of housing units and owner-occupied housing units.  As the South’s share [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://economistsoutlook.blogs.realtor.org/files/2013/05/052213a.png"><img class="aligncenter size-full wp-image-12224" title="052213a" src="http://economistsoutlook.blogs.realtor.org/files/2013/05/052213a.png" alt="" width="482" height="290" /></a></p>
<ul>
<li>April home sales data show that about 40 percent of all existing homes in the US are sold in the South.  At the current seasonally adjusted sales rate, that’s more than 2 million a year.</li>
<li>For decades, the South has had the largest number of housing units and owner-occupied housing units.  As the South’s share of population has increased over the last decade, so too has its contribution to home sales nationally.</li>
<li>While all regions showed year over year sales growth in the data released today, the South showed the strongest growth at around 15% which helped boost national sales growth to nearly 10 percent above one year ago.</li>
<li>By price, the South is the 3<sup>rd</sup> most expensive compared to other regions with an April 2013 median price of $168,700.  From one year ago, the median price of homes sold in the South has jumped more than 10 percent, but affordability remains high.  According to March data, the median income family earns nearly twice what is needed to qualify to purchase the median priced home<a href="#_ftn1">[1]</a>.</li>
<li>The South can be broken down further into 3 Census divisions which include the South Atlantic, East South Central, and West South Central.</li>
</ul>
<hr size="1" /><a href="#_ftnref1">[1]</a> For details see NAR’s Housing Affordability Index Release: <a href="http://www.realtor.org/topics/housing-affordability-index">http://www.realtor.org/topics/housing-affordability-index</a></p>
]]></content:encoded>
			<wfw:commentRss>http://economistsoutlook.blogs.realtor.org/2013/05/23/roughly-40-of-existing-homes-sold-in-the-us-are-sold-in-the-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
